<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for OneDayMBA.org Blog</title>
	<atom:link href="http://www.onedaymba.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onedaymba.org/blog</link>
	<description></description>
	<pubDate>Thu, 09 Feb 2012 08:34:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Swaps Explained by Matt</title>
		<link>http://www.onedaymba.org/blog/2010/06/29/swaps-explained/comment-page-1/#comment-8917</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedaymba.org/blog/?p=93#comment-8917</guid>
		<description>I am interested in more information on this topic-- are seminars scheduled on this topic? if not, do you have recommendations as to where I can go to learn more (until a seminar is scheduled)?  Do any readers have any suggestions? I have a bank client that needs some help (and I want to get ahead of it on the learning curve).</description>
		<content:encoded><![CDATA[<p>I am interested in more information on this topic&#8211; are seminars scheduled on this topic? if not, do you have recommendations as to where I can go to learn more (until a seminar is scheduled)?  Do any readers have any suggestions? I have a bank client that needs some help (and I want to get ahead of it on the learning curve).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Prediction for 2009 by Don Sabatini</title>
		<link>http://www.onedaymba.org/blog/2008/12/15/stock-market-prediction-for-2009/comment-page-1/#comment-5139</link>
		<dc:creator>Don Sabatini</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://onedaymba.org/blog/?p=19#comment-5139</guid>
		<description>Predictions can be wrong. I don't believe on them very much.</description>
		<content:encoded><![CDATA[<p>Predictions can be wrong. I don&#8217;t believe on them very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congress Needs a Financial Education Bailout by Phil Jackson</title>
		<link>http://www.onedaymba.org/blog/2009/03/18/congress-needs-a-financial-education-bailout/comment-page-1/#comment-4344</link>
		<dc:creator>Phil Jackson</dc:creator>
		<pubDate>Fri, 03 Apr 2009 02:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedaymba.org/blog/?p=29#comment-4344</guid>
		<description>Amen, brother!</description>
		<content:encoded><![CDATA[<p>Amen, brother!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark-to-Market — Should it Stay or Should it Go? by JohnnyStats</title>
		<link>http://www.onedaymba.org/blog/2009/02/09/mark-to-market-%e2%80%94-should-it-stay-or-should-it-go/comment-page-1/#comment-4232</link>
		<dc:creator>JohnnyStats</dc:creator>
		<pubDate>Thu, 05 Mar 2009 02:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedaymba.org/blog/?p=23#comment-4232</guid>
		<description>I think m2m finally is getting its day on the Capitol.  According to CNBC, the House Financial Services subcommittee plans a hearing on mark-to-market accounting rules.  This rule has been blamed for forcing banks to report billions of dollars in write-downs.  However, there are serious reprecussions to consider as well if m2m is taken away or suspended as it leaves open the door for manipulation by banks and other entities.  Any change in m2m should take away any loopholes which may entice financial institutions to take advantage of an m2m removal.

To read further about the CNBC report, go to http://www.cnbc.com/id/29513722 .</description>
		<content:encoded><![CDATA[<p>I think m2m finally is getting its day on the Capitol.  According to CNBC, the House Financial Services subcommittee plans a hearing on mark-to-market accounting rules.  This rule has been blamed for forcing banks to report billions of dollars in write-downs.  However, there are serious reprecussions to consider as well if m2m is taken away or suspended as it leaves open the door for manipulation by banks and other entities.  Any change in m2m should take away any loopholes which may entice financial institutions to take advantage of an m2m removal.</p>
<p>To read further about the CNBC report, go to <a href="http://www.cnbc.com/id/29513722" rel="nofollow">http://www.cnbc.com/id/29513722</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark-to-Market — Should it Stay or Should it Go? by JohnnyStats</title>
		<link>http://www.onedaymba.org/blog/2009/02/09/mark-to-market-%e2%80%94-should-it-stay-or-should-it-go/comment-page-1/#comment-4224</link>
		<dc:creator>JohnnyStats</dc:creator>
		<pubDate>Sat, 28 Feb 2009 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onedaymba.org/blog/?p=23#comment-4224</guid>
		<description>I do agree with you that m2m is one of the many tools available to battle the issue.  Just like any other tool, it has its negative side effects but yes, it should be used cautiously to make things better. That said, there has to be a mechanism to control m2m when thing are going well.  When m2m works for you in the good days, you were able to mark your assets higher and be able to borrow more and invest more, causing speculation to go out of control.  M2m should have been questioned when it was working.  It is being questioned when it is NOT working.</description>
		<content:encoded><![CDATA[<p>I do agree with you that m2m is one of the many tools available to battle the issue.  Just like any other tool, it has its negative side effects but yes, it should be used cautiously to make things better. That said, there has to be a mechanism to control m2m when thing are going well.  When m2m works for you in the good days, you were able to mark your assets higher and be able to borrow more and invest more, causing speculation to go out of control.  M2m should have been questioned when it was working.  It is being questioned when it is NOT working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Prediction for 2009 by Conspirama</title>
		<link>http://www.onedaymba.org/blog/2008/12/15/stock-market-prediction-for-2009/comment-page-1/#comment-69</link>
		<dc:creator>Conspirama</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://onedaymba.org/blog/?p=19#comment-69</guid>
		<description>&lt;strong&gt;OneDayMBA.org Blog » Blog Archive » Stock Market Prediction for 2009...&lt;/strong&gt;

There is a great deal of discussion and speculation about the current stock market. “Where is it headed?” is the question most of us are asking. Well, don’t look to me for precise answers because if I knew, I wouldn’t be writing this ......</description>
		<content:encoded><![CDATA[<p><strong>OneDayMBA.org Blog » Blog Archive » Stock Market Prediction for 2009&#8230;</strong></p>
<p>There is a great deal of discussion and speculation about the current stock market. “Where is it headed?” is the question most of us are asking. Well, don’t look to me for precise answers because if I knew, I wouldn’t be writing this &#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

